Indication:
K2, K3 Transtibial, Moderate to Highly Activity.
The Vertical Stretch Control liner will completely eliminate pistoning for the K3 Amputee.
Gel Profile by Thickness
3mm
6mm
9mm
Resources:
These links are for Practitioner only
Find your liner’s stock number below and call (800)252-2828. Trained customer service professionals are waiting to help you!
Stock Numbers
Locking |
3mm | 6mm | 9mm |
---|---|---|---|
Small | * DCLPSC-3M16/19 | DCLPSC-6M16/19 | * DCLPSC-9M16/19 |
Med Tapered | * DCLPSC-3M17/22T | DCLPSC-6M17/22T | * DCLPSC-9M17/22T |
Med | * DCLPSC-3M18/22 | DCLPSC-6M18/22 | DCLPSC-9M18/22 |
Med + Tapered | * DCLPSC-3M18/28T | DCLPSC-6M18/28T | * DCLPSC-9M18/28T |
Med + | DCLPSC-3M20/28 | DCLPSC-6M20/28 | DCLPSC-9M20/28 |
Large | DCLPSC-3M23/32 | DCLPSC-6M23/32 | DCLPSC-9M23/32 |
Large + | DCLPSC-3M28/34 | DCLPSC-6M28/34 | * DCLPSC-9M28/34 |
X-Large | DCLPSC-3M33/40 | DCLPSC-6M33/40 | * DCLPSC-9M33/40 |
Cushion |
3mm | 6mm | 9mm |
---|---|---|---|
Small | * DCLSC-3M16/19 | DCLSC-6M16/19 | * DCLSC-9M16/19 |
Med Tapered | * DCLSC-3M17/22T | DCLSC-6M17/22T | * DCLSC-9M17/22T |
Med | * DCLSC-3M18/22 | DCLSC-6M18/22 | DCLSC-9M18/22 |
Med + Tapered | * DCLSC-3M18/28T | DCLSC-6M18/28T | * DCLSC-9M18/28T |
Med + | DCLSC-3M20/28 | DCLSC-6M20/28 | DCLSC-9M20/28 |
Large | DCLSC-3M23/32 | DCLSC-6M23/32 | DCLSC-9M23/32 |
Large + | DCLSC-3M28/34 | DCLSC-6M28/34 | * DCLSC-9M28/34 |
X-Large | DCLSC-3M33/40 | DCLSC-6M33/40 | * DCLSC-9M33/40 |
*Special order only. Allow 3 weeks to ship.